Oral Wegovy prices are already worth comparing carefully.
This weekly snapshot pulls together visible first-order offers and headline prices across UK online health services. It is a shopping aid, not a recommendation to start treatment.
Here are the latest first-order discounts and headline prices found for the week commencing 10 August 2026. Offers change quickly, so use this as a dated snapshot rather than a guaranteed checkout price.
Brands are listed under each treatment area where they currently have a relevant offer. For wider context, use the provider directory and the treatment comparison pages.
Tablet prices are settling quickly, especially around starter-dose versus maintenance-dose pricing.
Large discounts are common, but many are tied to referrals, minimum spends or longer plans.
Monthly fees depend on whether blood tests, reviews, prescriptions and medication are included.
In this promo round-up
Oral Wegovy prices are spreading from £69 to more than £200
Pill-specific pricing is still uneven since MHRA approval in June 2026. Some services are using low starter-dose prices, while others are publishing higher all-dose or maintenance-dose figures.
| Provider | Current offer / price | Notes |
|---|---|---|
| Voy | From £79/month | Lowest starting dose. Pill listed and orderable, with free delivery. |
| Juniper | Approx £75 to £197/month | Ranges by dose, plus an initial consultation fee. |
| Chemist4U | £99 starting, £199 at 25mg | Full dose ladder published on its Wegovy pill page. |
| Simple Online Pharmacy | From £129/month | Clinician-led oral Wegovy comparison page live. |
| Numan | Approx £149 to £299/month | Higher end of the tracked spread. |
| Boots Online Doctor | £199 to £229/month, service from £79 | First UK high-street pharmacy to launch the pill. |
| Bolt Pharmacy | Pill-specific price not yet published | General Wegovy pill cost guidance is visible, but no own-site pill price confirmed this week. |
The spread is wide because services are pricing the same medicine differently while demand settles. Watch for low starter-dose figures: the 25mg maintenance dose is where the real monthly cost lands.
Injectable GLP-1s and weight-loss programme offers
| Provider | Current offer / price | Notes |
|---|---|---|
| Numan | £94 off first order | Newsletter sign-up advertises up to 60% off first order across categories. |
| Voy | From £70/month, first consult £99 | Consultation cut from £145. Free delivery on plans. |
| Juniper | Wegovy from £164, Mounjaro from £199 | Referral codes can lower the first month if eligible. |
| Hims | From £69/month, up to 65% off annual plan | Automatic site offers rather than typed codes. |
| Manual | 45% to 55% off first order | First-order only. |
| MedExpress | £40 off over £110, or £30 off over £89 | First weight-loss order. |
| Simple Online Pharmacy | Mounjaro from £133, £40 off eligible orders | Referral gives £40 each way. |
| Phlo Clinic | Mounjaro from £149, £20 off first dose | Runs a price match against named rivals. |
| Superdrug Online Doctor | 30% off first weight-loss order | Weight loss excluded from some sitewide codes. |
| Boots Online Doctor | Mounjaro from £169, Wegovy £199 to £229 | Service fee element from £79 for new customers. |
| Chemist4U | Injectable weight loss from £119 | Code WEGOTYOU gives a small checkout discount. |
| LloydsPharmacy Online Doctor | From £69.99, £30 off with START30 | CQC-regulated service. |
ED remains crowded and subscription-led
- Numan: 60% off first ED order via newsletter sign-up.
- Hims: trial from £10 first month, applied automatically during consultation.
- Manual: up to 50% off first order.
- MedExpress: 30% off ED and sexual health orders.
- Boots Online Doctor and LloydsPharmacy Online Doctor: free online assessment, with payment for treatment if approved.
Blood-test offers depend heavily on the panel
| Provider | Current offer / price | Notes |
|---|---|---|
| Thriva | From £24, 50% off first test | Newsletter sign-up gives 50% off selected first tests. |
| Randox Health | In-clinic from £29, PSA £33 | Extra discounts visible on some checks. |
| Optimale | Initial test £33.95, enhanced £64.95 | Confirmatory pair required before starting TRT. |
| Balance My Hormones | At-home test £45, monitoring £79.95 to £154 | Basic and comprehensive bundles vary. |
| Get A Drip | 49-biomarker blood test £159 | GP-signed report included. |
Introductory hair-loss pricing remains aggressive
- Hair + Me: 3 months at £14.99, then £34.99.
- Sons: 45% off first order, from £14/month.
- Numan: 50% off hair-loss order.
- Hims: trial from £10 first month, over 50% off selected plans.
- Manual: deeper discounts on longer minoxidil plans.
- Superdrug Online Doctor: 40% off hair-loss service.
TRT is still the hardest treatment to price at a glance
- Optimale: from £59.99/month, with blood tests charged separately.
- Balance My Hormones: £149 to £189/month all-in package.
- Numan: 50% off first TRT order via newsletter sign-up.
- Manual: 45% to 55% off first order.
- Mojo Clinic: around £29.99/month membership, with medication purchased separately.
Promo and medical disclaimer
Promo codes expire and first-order discounts almost always exclude existing customers. Confirm the current price and code at checkout before relying on any figure. This article is for general information only and is not medical advice.


